1656 - 1710 (54 years)
-
| Name |
Joseph Green |
| Born |
1656 |
Stamford, Fairfield County, CT [1] |
| Gender |
Male |
| Died |
15 Jul 1710 |
Stamford, Fairfield County, CT [1] |
| Person ID |
I644876 |
Day Family Tree |
| Last Modified |
13 Jan 2013 |
| Family |
Elizabeth, b. Abt 1659, d. 1721, Stamford, Fairfield County, CT (Age ~ 62 years) |
| Children |
| + | 1. Mary Green, b. 30 May 1681, Stamford, Fairfield County, CT , d. 12 Oct 1714, Stamford, Fairfield County, CT (Age 33 years) |
| + | 2. Elizabeth Green, b. 5 Aug 1683, Stamford, Fairfield County, CT , d. 25 Mar 1716, Stamford, Fairfield County, CT (Age 32 years) |
| + | 3. Waitstill Green, b. 26 Nov 1685, Stamford, Fairfield County, CT , d. 5 Jul 1730, Stamford, Fairfield County, CT (Age 44 years) |
| + | 4. Joseph Green, b. 23 Jan 1687, Stamford, Fairfield County, CT , d. Aft 1721 (Age 34 years) |
| + | 5. John Green, b. 22 Sep 1691, Stamford, Fairfield County, CT , d. Aft 1721 (Age 30 years) |
| + | 6. Mercy Green, b. Apr 1694, Stamford, Fairfield County, CT , d. Between 1773-1780 (Age ~ 85 years) |
| + | 7. Nathaniel Green, b. 11 Sep 1697, Stamford, Fairfield County, CT  |
|
| Last Modified |
14 Jan 2013 |
| Family ID |
F233129 |
Group Sheet | Family Chart |
-
-
|