1704 - 
- 
| Name | 
Isaac Temple  |  
| Born | 
8 Feb 1704  | 
Marlborough, Middlesex County, MA    [1]  | 
 
| Gender | 
Male  |  
| Person ID | 
I532780  | 
Day Family Tree | 
 
| Last Modified | 
8 Jun 2010  |  
 
 
| Father | 
Isaac Temple,   b. 25 Nov 1678, Concord, Middlesex County, MA  ,   d. 11 Jan 1765, Marlborough, Middlesex County, MA    (Age 86 years)  |  
| Mother | 
Martha Joslyn,   b. 1 Mar 1669, Marlborough, Middlesex County, MA  ,   d. 15 Feb 1768, Marlborough, Middlesex County, MA    (Age 98 years)  |  
| Married | 
1 Mar 1699  | 
Marlborough, Middlesex County, MA    [2]  | 
 
| Family ID | 
F80019  | 
Group Sheet  |  Family Chart | 
 
 
 
| Family | 
Elizabeth Holland,   b. 1703, Marlborough, Middlesex County, MA    |  
| Married | 
25 Jun 1725  [1]  | 
 
| Children  | 
|   | 1. Elizabeth Temple,   b. 22 Aug 1726, Marlborough, Middlesex County, MA   |  
|   | 2. Ephraim Temple,   b. 22 Aug 1726, Shrewsbury, Worcester County, MA  ,   d. 1789, West Boylston, Worcester County, MA    (Age 62 years) |  
|   | 3. Abigail Temple,   b. 13 Mar 1729, Shrewsbury, Worcester County, MA  ,   d. 31 Aug 1733, Shrewsbury, Worcester County, MA    (Age 4 years) |  
|   | 4. Jonas Temple,   b. 1 Jul 1733, Shrewsbury, Worcester County, MA   |  
|   | 5. Francis Temple,   b. 5 Nov 1735, Shrewsbury, Worcester County, MA  ,   d. 9 Mar 1767, Shrewsbury, Worcester County, MA    (Age 31 years) |  
|   | 6. Aaron Temple,   b. 18 Aug 1739, Shrewsbury, Worcester County, MA   |  
|   | 7. Martha Temple,   b. 26 Feb 1741, Shrewsbury, Worcester County, MA   |  
|   | 8. Mary Temple,   b. 26 Feb 1741, Shrewsbury, Worcester County, MA  ,   d. 21 Jan 1800  (Age 58 years) |  
|   | 9. Lucy Temple,   b. 21 Feb 1744, Shrewsbury, Worcester County, MA  ,   d. 9 Oct 1779  (Age 35 years) |  
|   | 10. Sarah Temple,   b. 1 Jul 1747, Shrewsbury, Worcester County, MA   |  
 
 | 
 
| Family ID | 
F192629  | 
Group Sheet  |  Family Chart | 
 
 
 
  
- 
| Event Map | 
 | 
  | Born - 8 Feb 1704 - Marlborough, Middlesex County, MA | 
  |  
  
 | 
 
 
 
  
- 
 
  
 
 
 
		 |