1824 - 1900  (75 years)
- 
| Name | 
Henry Bush Jackson  |  
| Born | 
22 Jun 1824  | 
Barcelona, Chautauqua County, NY    [1]  | 
 
| Gender | 
Male  |  
| Died | 
30 Mar 1900  [1]  | 
 
| Person ID | 
I494405  | 
Day Family Tree | 
 
| Last Modified | 
4 May 2009  |  
 
 
| Family | 
Sophia Pearlyett White,   b. 29 Jun 1838, Garland, Warren County, PA  ,   d. 26 Oct 1914  (Age 76 years)  |  
| Married | 
10 Nov 1854  | 
Garland, Warren County, PA    [1]  | 
 
| Children  | 
|   | 1. Henry Harrison Jackson,   b. 6 Apr 1855, Garland, Erie County, PA  ,   d. 23 Apr 1937  (Age 82 years) |  
|   | 2. Emma Jackson,   b. 1857, Spring Creek, Lehigh County, PA  ,   d. 29 Oct 1894  (Age 37 years) |  
|   | 3. Dorson M. Jackson,   b. 3 Sep 1859, Spring Creek, Lehigh County, PA  ,   d. 4 Jul 1936  (Age 76 years) |  
|   | 4. Mary Jane Jackson,   b. 1860, Spring Creek, Lehigh County, PA  ,   d. 13 Nov 1921  (Age 61 years) |  
|   | 5. Catherine "Kate" Jackson,   b. 20 May 1864, Spring Creek, Lehigh County, PA  ,   d. 8 Feb 1933  (Age 68 years) |  
|   | 6. Velma DeEtta Jackson,   b. 28 Jan 1866, Sherman, Chautauqua County, NY  ,   d. 9 Jun 1938  (Age 72 years) |  
|   | 7. Nettie Jackson,   b. 1868, Sherman, Chautauqua County, NY   |  
|   | 8. Uri Jackson,   b. 17 Aug 1871, Spring Creek, Lehigh County, PA  ,   d. 5 Mar 1941  (Age 69 years) |  
|   | 9. Lottie Jackson,   b. 25 Jul 1875, Spring Creek, Lehigh County, PA  ,   d. 22 Aug 1896  (Age 21 years) |  
|   | 10. Orrin Jackson,   b. 1879, Spring Creek, Lehigh County, PA  ,   d. Abt 1945  (Age 66 years) |  
 
 | 
 
| Family ID | 
F178042  | 
Group Sheet  |  Family Chart | 
 
 
 
  
- 
 
  
- 
 
  
 
 
 
		 |