| 
  
  
    
  
  
   | 
	 
     | 
  
  
    
  1835 - 1872  (37 years)
- 
| Name | 
Lydia McCalmont  |  
| Born | 
1835  [1]  | 
 
| Gender | 
Female  |  
| Died | 
21 Feb 1872  [1]  | 
 
| Person ID | 
I186615  | 
Day Family Tree | 
 
| Last Modified | 
29 Nov 2001  |  
 
 
 
| Family | 
Eli S. Holeman,   b. 9 Jul 1830, Holeman Flats, Tionesta Township, Forest County, PA  ,   d. 22 Jan 1900, Piermont, Grafton County, NH    (Age 69 years)  |  
| Children  | 
|   | 1. Peter Holeman,   b. 1854,   d. 21 Oct 1862  (Age 8 years) |  
|   | 2. George Holeman,   b. 16 Nov 1856, Holeman Flats, Tionesta Township, Forest County, PA  ,   d. 30 Dec 1916, Tionesta, Forest County, PA    (Age 60 years) |  
|   | 3. Ella J. Holeman,   b. 1858,   d. 11 Oct 1862  (Age 4 years) |  
|   | 4. Maria Holeman,   b. 1862,   d. 1 Oct 1862  (Age 0  years) |  
|   | 5. Alice Holeman,   b. 26 Apr 1863, Holeman Flats, Tionesta Township, Forest County, PA  ,   d. 24 Sep 1949  (Age 86 years) |  
|   | 6. Amos Holeman,   b. 1866,   d. 14 Jun 1870  (Age 4 years) |  
|   | 7. John E. Holeman,   b. 1869,   d. 31 May 1869  (Age 0  years) |  
|   | 8. Lydia Gertrude Holeman,   b. 21 Feb 1872,   d. 26 Jul 1872  (Age 0  years) |  
 
 | 
 
| Family ID | 
F64150  | 
Group Sheet  |  Family Chart | 
 
 
 
  
- 
 
  
 
 
 
		 | 
	
	
	
		|   |