Abt 1687 - 
- 
| Name | 
Jane   |  
| Born | 
Abt 1687  | 
Lyme, New London County, CT    [1]  | 
 
| Gender | 
Female  |  
| Person ID | 
I680766  | 
Day Family Tree | 
 
| Last Modified | 
16 Oct 2017  |  
 
 
| Family | 
Joseph Ransom,   b. 10 Jan 1684, Saybrook, Middlesex County, CT  ,   d. 1769  (Age 84 years)  |  
| Married | 
1708  | 
Saybrook, Middlesex County, CT    [1]  | 
 
| Children  | 
|   | 1. Mary Ransom,   b. 13 May 1709, Lyme, New London County, CT  ,   d. 5 Jul 1732  (Age 23 years) |  
|   | 2. Matthew Ransom,   b. 23 Aug 1711, Lyme, New London County, CT  ,   d. 5 Oct 1760, Swagon, Cateraugus County, NY    (Age 49 years) |  
|   | 3. Jane Ransom,   b. 24 Jun 1714, Lyme, New London County, CT  ,   d. 1802, Hadlyme, New London County, CT    (Age 87 years) |  
| + | 4. Catherine Ransom,   b. 8 Mar 1717, Lyme, New London County, CT  ,   d. 1800  (Age 82 years) |  
|   | 5. Joseph Ransom,   b. 11 Jul 1718, Lyme, New London County, CT   |  
| + | 6. Phebe Ransom,   b. 3 Dec 1721, Lyme, New London County, CT  ,   d. 4 Oct 1807, Waitfield, Washington County, VT    (Age 85 years) |  
|   | 7. Stephen Ransom,   b. 8 May 1724, Lyme, New London County, CT   |  
|   | 8. Hannah Ransom,   b. Abt 1725,   d. 6 Jun 1794  (Age ~ 69 years) |  
|   | 9. Samuel Ransom,   b. Abt 1726, Lyme, New London County, CT   |  
 
 | 
 
| Last Modified | 
16 Oct 2017  |  
| Family ID | 
F243924  | 
Group Sheet  |  Family Chart | 
 
 
 
  
- 
| Event Map | 
 | 
  | Born - Abt 1687 - Lyme, New London County, CT | 
  |  
  
 | 
 
 
 
  
- 
 
  
 
 
 
		 |