1789 - 1835  (46 years)
- 
| Name | 
Hannah Townsend  |  
| Born | 
5 Mar 1789  | 
Norwich, New London County, CT    [1]  | 
 
| Gender | 
Female  |  
| Died | 
11 Mar 1835  | 
Buffalo, Erie County, NY    [1]  | 
 
| Person ID | 
I440912  | 
Day Family Tree | 
 
| Last Modified | 
29 Feb 2008  |  
 
 
| Father | 
Nathaniel Townsend,   b. 10 Oct 1747, New Haven, New Haven County, CT  ,   d. 15 Nov 1836, Norwich, New London County, CT    (Age 89 years)  |  
| Mother | 
Hannah Hughes,   b. 1759,   d. 1801  (Age 42 years)  |  
| Married | 
7 Sep 1774  | 
Norwich, New London County, CT    [2]  | 
 
| Family ID | 
F77750  | 
Group Sheet  |  Family Chart | 
 
 
 
| Family | 
George Coit,   b. 10 Jun 1790, Norwich, New London County, CT  ,   d. 9 May 1865, Buffalo, Erie County, NY    (Age 74 years)  |  
| Married | 
4 Apr 1815  | 
Buffalo, Erie County, NY    [1]  | 
 
| Children  | 
|   | 1. Sarah Frances Coit,   b. 11 Nov 1816, Buffalo, Erie County, NY  ,   d. 16 Dec 1894, Lewiston, Niagara County, NY    (Age 78 years) |  
|   | 2. Charles Townsend Coit,   b. 14 Feb 1819, Buffalo, Erie County, NY  ,   d. Bef 1915, Buffalo, Erie County, NY    (Age 95 years) |  
|   | 3. George Coit,   b. 22 Mar 1821, Buffalo, Erie County, NY  ,   d. 21 Apr 1881, Buffalo, Erie County, NY    (Age 60 years) |  
|   | 4. John Townsend Coit,   b. 8 May 1824, Buffalo, Erie County, NY  ,   d. 23 Jan 1863, Rochester, Monroe County, NY    (Age 38 years) |  
|   | 5. Francis Edward Frank Coit,   b. 4 Jun 1826, Buffalo, Erie County, NY  ,   d. 30 May 1885  (Age 58 years) |  
|   | 6. Nathaniel T. Coit,   b. 26 Oct 1829, Buffalo, Erie County, NY  ,   d. 11 May 1836, Buffalo, Erie County, NY    (Age 6 years) |  
|   | 7. Eliza Ripley Coit,   b. 23 Jun 1832, Buffalo, Erie County, NY  ,   d. 10 Jul 1890, Richfield Springs, Otsego County, NY    (Age 58 years) |  
|   | 8. William Benjamin Coit,   b. 2 Mar 1835, Buffalo, Erie County, NY  ,   d. 21 Sep 1835, Buffalo, Erie County, NY    (Age 0  years) |  
 
 | 
 
| Family ID | 
F158322  | 
Group Sheet  |  Family Chart | 
 
 
 
  
- 
 
  
- 
 
  
 
 
 
		 |